55 Plus Monmouth County Homes
Whether you’re a buyer or a seller, call 732-598-7700 today to get started. Bunny and Art Reiman – Realtors – have sold hundreds of 55 plus Monmouth County adult community homes, and we can help you too.
Life Begins at 55

Monmouth County is home to a large, diverse selection of Active Adult Retirement Communities for those who are over 55. After all, whatever life style you’re looking for, you’ll find it here. Select from communities with single family homes, condos, townhouses or multi-story elevator buildings. Also, some of the communities are gated. Additionally, many have large clubhouses offering activities such as swimming, bocce, and many other types of activities. Equally important, find, fully equipped exercise facilities, enticing trips and much much more. Furthermore, all of these exciting features are in 55 plus communities in Monmouth County, and you can get as involved or as uninvolved as you like..
Living is easier with close proximity to transportation, cultural aspects and entertainment. Also, there’s dining, shopping, professional sports venues, recreation…. and of course, the Jersey Shore.

55 plus Monmouth Homes For Sale
Here you’ll find the most up-to-date information on homes for sale in Over 55 Active Adult communities. Search 55+ homes in Eatontown, Freehold Township, Holmdel, Howell, Manalapan, Marlboro, Middletown, Neptune, Ocean, Old Bridge, Tinton Falls, Upper Freehold and Wall. It’s provided by Barbara “Bunny” and Arthur Reiman, who are the local specialists in the 55 + Active Adult Community marketplace. After all, this website is here to serve you.

So – if you’re looking to buy or sell a home, or you’re just curious, browse our site. It’s full of valuable and interesting information. To access more information about a complex, click on the button below that bears the complex name. Also, you can access demographics information from those pages, along with local history and local government information. You can also search for 55 plus homes for sale in Monmouth County. Furthermore, you can access important information that will help, whether you are a buyer or a seller. Or even if you need to relocate.
Ready to move to a 55 plus Monmouth home?
When it’s time to get serious about buying or selling a home, don’t hesitate to contact us. After all, we’ve helped hundreds of people, just like you, move to an active adult community. We look forward to hearing from you.
Are you looking for: New Construction | Gated Communities
Recently Sold 55 plus Monmouth Homes
During 2022, 704 adult community homes were sold in Monmouth County. In addition, the average sale price was $519,648.
MLS # | Status | Address | Price | Municipality | Complex/Subdivision | Sold Date | DOM | Taxes | Assn Fee | Beds | Baths | # Car | Model | Fireplace | Asmnt – Total |
---|
MLS # | Status | Address | Price | Municipality | Complex/Subdivision | Sold Date | DOM | Taxes | Assn Fee | Beds | Baths | # Car | Model | Asmnt – Total | Basement |
---|
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22316728![]() ![]() ![]() ![]() | C | 19 W Rossini Ct | $799,900 | Farmingdale | Equestra West | 09/12/2023 | 21 | 14,132 | 390 | 3 | 2 | 2 | 686,700 | N | ||
![]() | 22322939![]() ![]() ![]() ![]() | C | 20 Carleton Dr | $810,000 | Freehold Twp | Riviera @ Frhld | 09/27/2023 | 14 | 12,769 | 360 | 4 | 3 | 2 | Traditional Heritage | 672,300 | N | |
![]() | 22322599![]() ![]() ![]() ![]() | C | 21 Linton Close | $301,500 | Freehold Twp | Surrey Downs | 09/07/2023 | 9 | 4,678 | 260 | 2 | 2 | 1 | 277,800 | N | ||
![]() | 22320363![]() ![]() ![]() ![]() | C | 137B Halden Strasse | $305,000 | Freehold Twp | The Villages | 09/01/2023 | 14 | 3,995 | 305.28 | 2 | 2 | 1 | 194,100 | N | ||
![]() | 22317696![]() ![]() ![]() ![]() | C | 70 Harvest Ridge Rd | $682,500 | Howell | Four Seasons@Monmouth Woods | 09/11/2023 | 22 | 12,150 | 295 | 3 | 3 | 2 | Grenada w/Loft | 0 | N | |
![]() | 22319253![]() ![]() ![]() ![]() | C | 23 Little Leaf Ln | $529,500 | Howell | Pine View Est | 09/22/2023 | 28 | 7,540 | 315 | 3 | 3 | 2 | Everest | 361,100 | N | |
![]() | 22322768![]() ![]() ![]() ![]() | C | 15 Pine Cluster Cir F | $230,000 | Manalapan | Covered Bridge | 09/26/2023 | 26 | 3,113 | 675 | 2 | 1 | 0 | 0 | N | ||
![]() | 22233404![]() ![]() ![]() ![]() | C | 97 Sofia Dr | $1,145,386 | Manalapan | Regency | 09/15/2023 | 28 | 349 | 3 | 3 | 2 | Colburn Huntingdon | 0 | N | ||
![]() | 22319261![]() ![]() ![]() ![]() | C | 102 Magna Carta Dr | $435,000 | Marlboro | Chelsea Square | 09/14/2023 | 7 | 5,776 | 450 | 2 | 2 | 2 | 0 | N | ||
![]() | 22322042![]() ![]() ![]() ![]() | C | 64 Murray Hill Ter | $580,100 | Marlboro | Greenbriar | 09/26/2023 | 12 | 6,620 | 220 | 2 | 2.1 | 2 | Hampton | 281,700 | N | |
![]() | 22320273![]() ![]() ![]() ![]() | C | 211 Ravenswood Rd | $340,000 | Marlboro | Marlboro Greens | 09/25/2023 | 15 | 4,485 | 360 | 2 | 2 | 1 | The Carrington | 189,300 | N | |
![]() | 22321834![]() ![]() ![]() ![]() | C | 42 Manchester Ct | $354,000 | Middletown | Shadow Lake Vil | 09/15/2023 | 17 | 3,986 | 440.84 | 2 | 1 | 0 | Navesink | 268,500 | N | |
![]() | 22306662![]() ![]() ![]() ![]() | C | 18 Abbey Rd | $775,000 | Tinton Falls | Enclave@Shark River | 09/07/2023 | 129 | 9,871 | 391 | 3 | 2.1 | 2 | Cambridge | 597,500 | N | |
![]() | 22316903![]() ![]() ![]() ![]() | C | 1 Edwards Farm Ln | $1,100,000 | Tinton Falls | Greenbriar Falls | 09/15/2023 | 16 | 13,552 | 625 | 3 | 2.2 | 2 | BAYBERRY | 815,900 | Y | |
![]() | 22321695![]() ![]() ![]() ![]() | C | 27 Plantation Way | $505,000 | Upper Freehold | Four Seasons | 09/29/2023 | 17 | 9,491 | 390 | 2 | 2 | 2 | Captiva | 432,800 | N |
More Info
in the event that you need to move, call Bunny and Art Reiman. After all, they are the active adult community specialists. Recently, mortgage rates increased, so in case you need a mortgage, rates on 7/9/23 are about 8.08% . Furthermore, 55 plus homes are available for under $200,000. In contrast, you can also spend in excess of $1,000,000. Search for a realtor near me.