55 Plus Monmouth County Active Adult Community Homes
Whether you’re a buyer or a seller, call 732-598-7700 today to get started. Bunny and Art Reiman – Realtors – have sold hundreds of 55 plus Monmouth County adult community homes, and we can help you too.
Life Begins at 55

Monmouth County is home to a large, diverse selection of Active Adult Retirement Communities for those who are over 55. After all, whatever life style you’re looking for, you’ll find it here. Choose from communities with single family homes, condos, townhouses or multi-story elevator buildings. Also, some of the communities are gated. Additionally, many have large clubhouses offering activities such as swimming, bocce, and many other types of activities. Imagine, fully equipped exercise facilities, enticing trips and much much more. Get as involved or as uninvolved as you like. All of these exciting features are in 55 plus communities in Monmouth County.
Living is easier with close proximity to transportation, cultural aspects and entertainment. Also, there’s dining, shopping, professional sports venues, recreation…. and of course, the Jersey Shore.

Homes For Sale
This website offers the most up-to-date information on homes for sale in Over 55 Active Adult communities. Search 55+ homes in Eatontown, Freehold Township, Holmdel, Howell, Manalapan, Marlboro, Middletown, Neptune, Ocean, Old Bridge, Tinton Falls, Upper Freehold and Wall. It’s provided by Barbara “Bunny” and Arthur Reiman, the local specialists in the 55 + Active Adult Community marketplace. After all, this website is here to serve you.

So – if you’re looking to buy or sell a home, or you’re just curious, browse our site. It’s full of valuable and interesting information. To access more information about a complex, click on the button below that bears the complex name. From those pages you can access demographics information, a local history and local government information. You can also search for 55 plus homes for sale in Monmouth County. Furthermore, you can access important information that will help, whether you are a buyer or a seller. Or even if you need to relocate.
Are you ready to move?
If you’re serious about buying or selling a home, don’t hesitate to contact us. After all, we’ve helped hundreds of people, just like you, move to an active adult community. We look forward to hearing from you.
Are you looking for: New Construction | Gated Communities
Recently Sold Homes
During last year, 726 adult community homes were sold in Monmouth County. In addition, the average sale price was $476859.
MLS # | Status | Address | Price | Sold Date | Complex/Subdivision | Taxes | Bedrooms | Total Baths | # Car Garage | Basement | # Levels | Pool | Assn Fee |
---|
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22212386 ![]() ![]() ![]() ![]() | C | 75 Wisteria Ct | $657,000 | 06/13/2022 | Village Grande | 9,797 | 2 | 2.1 | 2 | N | 2 | Y | 335 | |
![]() | 22214363 ![]() ![]() ![]() ![]() | C | 3 Lily Pond Ct | $725,000 | 06/16/2022 | Four Seasons@Monmouth Woods | 12,069 | 3 | 3 | 2 | N | 2 | Y | 285 | |
![]() | 22214202 ![]() ![]() ![]() ![]() | C | 12 Pine Cluster Cir H | $180,000 | 06/13/2022 | Covered Bridge | 2,533 | 1 | 1 | 0 | N | 2 | N | 720 | |
![]() | 22211982 ![]() ![]() ![]() ![]() | C | 202 Covered Bridge Blvd C | $205,000 | 06/10/2022 | Covered Bridge | 3,054 | 1 | 1 | 0 | N | 1 | Y | 720 | |
![]() | 22211534 ![]() ![]() ![]() ![]() | C | 16 Pine Cluster Cir A | $250,000 | 06/17/2022 | Covered Bridge | 3,467 | 2 | 1 | 0 | N | 1 | Y | 621.19 | |
![]() | 22209017 ![]() ![]() ![]() ![]() | C | 6 Lusitano Rd | $660,000 | 06/15/2022 | Four Seasons @ Man | 9,987 | 2 | 2 | 2 | N | 1 | Y | 330 | |
![]() | 22207513 ![]() ![]() ![]() ![]() | C | 76 Wintergreen Dr | $775,000 | 06/16/2022 | Four Seasons @ Man | 12,573 | 3 | 3 | 2 | N | 2 | Y | 330 | |
![]() | 22209661 ![]() ![]() ![]() ![]() | C | 59 Wintergreen Dr | $850,000 | 06/13/2022 | Four Seasons @ Man | 13,527 | 4 | 3 | 2 | Y | 1 | Y | 330 | |
![]() | 22212864 ![]() ![]() ![]() ![]() | C | 82 Sunnymede St | $265,000 | 06/09/2022 | Marlboro Greens | 4,314 | 2 | 2.1 | 0 | N | 2 | Y | 350 | |
![]() | 22211538 ![]() ![]() ![]() ![]() | C | 6 Hampton Dr | $460,000 | 06/16/2022 | Greenbriar | 6,681 | 2 | 2 | 1 | N | 1 | Y | 215 | |
![]() | 22209053 ![]() ![]() ![]() ![]() | C | 132 Scarborough Way | $720,061 | 06/10/2022 | Rosemont Ests | 9,999 | 3 | 3.1 | 2 | Y | 3 | N | 340 | |
![]() | 22213508 ![]() ![]() ![]() ![]() | C | 5 Medford Ct | $360,000 | 06/10/2022 | Shadow Lake Vil | 4,564 | 2 | 1.1 | 0 | N | 1 | Y | 431 | |
![]() | 22211001 ![]() ![]() ![]() ![]() | C | 700 N Ocean Ave 303 | $350,000 | 06/16/2022 | The Essex&Sussex | 2,051 | 1 | 1 | 0 | N | 1 | N | 750 | |
![]() | 22211618 ![]() ![]() ![]() ![]() | C | 8 Georgetown Ct | $459,900 | 06/10/2022 | Four Seasons | 2 | 2 | 2 | N | 1 | Y | 1,105 | ||
More Info
in the event that you need to move, call Bunny and Art Reiman. After all, they are the active adult community specialists. Recently, mortgage rates increased, so in case you need a mortgage, rates on 6/21/22 are about 6.0% . Furthermore, 55 plus homes are available for under $200,000 (roughly 594000 Afghan afghani). In contrast, you can also spend in excess of $1,000,000 (approx 1995000 Honduran lempira). Search for a realtor near me.